Use 2nd half Totals to accumulate Odds of 1 and build consistency.
Posted inSports
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Exel template please
MISLEADING!! Your math is not correct!!
Which markets are you using that give you 110% PROFIT everyday? Aren't they a bit high risk? Or are the 1.1 odds you're talking about really just 10%
With all respect brother but this strategy is bullsh*t. You can please prove me wrong !
Hello sir. Do you have whatts app or telegram . i wanted to go over a strategy that i belive can work
Love the videos. Du u perhaps have a whatsapp group for tips?
Good Strategy
Great analysis. ⚽
Thanks my brother 💪
Give me you contact please
Love your videos – Can you please post tips on weekends even if it's not many teams with easy possible winning markets
Sho Bandile…What's the name of website that you were using to check the soccer results?
17 per battery brother charge ur phone😂😂😂😂😂
I either dont understand or your math is wrong. On day one, the is 1.1, therefore your profit is 2.50/= i.e (27.5-25). If otherwise pls explain.
I still don’t understand it
Great strategy 💯
First Comment